Youth Education
Past SessionsSunday, May 8, 2022 • 7 Iyar 5782 - 9:30 AM - 12:00 PM
Sunday, May 1, 2022 • 30 Nisan 5782 - 9:30 AM - 12:00 PM
Sunday, April 24, 2022 • 23 Nisan 5782 - 9:00 AM - 12:00 PM
Sunday, April 10, 2022 • 9 Nisan 5782 - 9:30 AM - 12:00 PM
Sunday, April 3, 2022 • 2 Nisan 5782 - 9:30 AM - 12:00 PM
Sunday, March 27, 2022 • 24 Adar II 5782 - 9:30 AM - 12:00 PM
Sunday, March 20, 2022 • 17 Adar II 5782 - 9:30 AM - 12:00 PM
Sunday, March 13, 2022 • 10 Adar II 5782 - 9:30 AM - 12:00 PM
Sunday, March 6, 2022 • 3 Adar II 5782 - 9:30 AM - 12:00 PM
Sunday, February 27, 2022 • 26 Adar I 5782 - 9:30 AM - 12:00 PM
Sunday, February 13, 2022 • 12 Adar I 5782 - 9:30 AM - 12:00 PM
Sunday, February 6, 2022 • 5 Adar I 5782 - 9:30 AM - 12:00 PM
Sunday, January 30, 2022 • 28 Sh'vat 5782 - 9:00 AM - 12:00 PM
Sunday, January 23, 2022 • 21 Sh'vat 5782 - 9:30 AM - 12:00 PM
Sunday, January 9, 2022 • 7 Sh'vat 5782 - 9:30 AM - 12:00 PM
Sunday, January 2, 2022 • 29 Tevet 5782 - 9:30 AM - 12:00 PM
Sunday, December 12, 2021 • 8 Tevet 5782 - 9:30 AM - 12:00 PM
Sunday, December 5, 2021 • 1 Tevet 5782 - 9:30 AM - 12:00 PM
Sunday, November 14, 2021 • 10 Kislev 5782 - 9:30 AM - 12:00 PM
Sunday, November 7, 2021 • 3 Kislev 5782 - 9:30 AM - 12:00 PM
Sunday, October 31, 2021 • 25 Cheshvan 5782 - 9:30 AM - 12:00 PM
Sunday, October 24, 2021 • 18 Cheshvan 5782 - 9:30 AM - 12:00 PM
Sunday, October 17, 2021 • 11 Cheshvan 5782 - 9:30 AM - 12:00 PM
Sunday, October 10, 2021 • 4 Cheshvan 5782 - 9:30 AM - 12:00 PM
Sunday, October 3, 2021 • 27 Tishrei 5782 - 9:30 AM - 12:00 PM
Sunday, September 26, 2021 • 20 Tishrei 5782 - 9:30 AM - 12:00 PM
Sunday, September 19, 2021 • 13 Tishrei 5782 - 9:30 AM - 12:00 PM
Sunday, September 12, 2021 • 6 Tishrei 5782 - 9:30 AM - 12:00 PM
Share Print Save To My Calendar |
Thu, July 10 2025
14 Tammuz 5785
Upcoming Programs & Events
Jul 11 |
Jul 12 |
Jul 14 MahJongg Monday, Jul 14 10:00am |
Jul 18 |
Jul 21 MahJongg Monday, Jul 21 10:00am |
This week's Torah portion is Parashat Balak
Shabbat, Jul 12 |
Fast of Tammuz
Sunday, Jul 13 |
Z'manim
Alot Hashachar | 5:16am |
Earliest Tallit | 5:48am |
Netz (Sunrise) | 6:35am |
Latest Shema | 10:00am |
Zman Tefillah | 11:09am |
Chatzot (Midday) | 1:26pm |
Mincha Gedola | 2:00pm |
Mincha Ketana | 5:25pm |
Plag HaMincha | 6:51pm |
Shkiah (Sunset) | 8:16pm |
Tzeit Hakochavim | 8:55pm |
More >> |
Join Our Mailing List
Thu, July 10 2025 14 Tammuz 5785
Contact us:
Temple Bat Yam of East Fort Lauderdale
5151 NE 14th Terrace
Fort Lauderdale, FL. 33334
Tel: 954-928-0410 - Temple Office
954-928-1677 - Religious School Office
info@templebatyam.org
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud