Shabbat Services - Livestream
Past SessionsFriday, April 16, 2021 • 4 Iyar 5781 - 7:30 PM - 9:00 PM
Friday, April 2, 2021 • 20 Nisan 5781 - 7:30 PM - 9:00 PM
Friday, March 26, 2021 • 13 Nisan 5781 - 7:30 PM - 9:00 PM
Friday, March 12, 2021 • 28 Adar 5781 - 7:30 PM - 9:00 PM
Friday, March 5, 2021 • 21 Adar 5781 - 7:30 PM - 9:00 PM
Friday, February 19, 2021 • 7 Adar 5781 - 7:30 PM - 9:00 PM
Friday, February 12, 2021 • 30 Sh'vat 5781 - 7:30 PM - 9:00 PM
Friday, February 5, 2021 • 23 Sh'vat 5781 - 7:30 PM - 9:00 PM
Friday, January 22, 2021 • 9 Sh'vat 5781 - 7:30 PM - 9:00 PM
Friday, January 15, 2021 • 2 Sh'vat 5781 - 7:30 PM - 9:00 PM
Friday, January 8, 2021 • 24 Tevet 5781 - 7:30 PM - 9:00 PM
Friday, January 1, 2021 • 17 Tevet 5781 - 7:30 PM - 9:00 PM
Friday, November 27, 2020 • 11 Kislev 5781 - 7:30 PM - 9:00 PM
Friday, November 20, 2020 • 4 Kislev 5781 - 7:30 PM - 9:00 PM
Friday, November 13, 2020 • 26 Cheshvan 5781 - 7:30 PM - 9:00 PM
Friday, November 6, 2020 • 19 Cheshvan 5781 - 7:30 PM - 9:00 PM
Friday, October 30, 2020 • 12 Cheshvan 5781 - 7:30 PM - 9:00 PM
Friday, October 23, 2020 • 5 Cheshvan 5781 - 7:30 PM - 9:00 PM
Friday, October 16, 2020 • 28 Tishrei 5781 - 7:30 PM - 9:00 PM
Friday, October 9, 2020 • 21 Tishrei 5781 - 7:30 PM - 9:00 PM
Friday, October 2, 2020 • 14 Tishrei 5781 - 7:30 PM - 9:00 PM
Friday, July 3, 2020 • 11 Tammuz 5780 - 7:30 PM - 9:00 PM
Friday, June 26, 2020 • 4 Tammuz 5780 - 7:30 PM - 9:00 PM
Friday, June 19, 2020 • 27 Sivan 5780 - 7:30 PM - 9:00 PM
Friday, June 12, 2020 • 20 Sivan 5780 - 7:30 PM - 9:00 PM
Share Print Save To My Calendar |
Mon, July 14 2025
18 Tammuz 5785
Today's Calendar
MahJongg : 10:00am |
Upcoming Programs & Events
Jul 14 MahJongg Monday, Jul 14 10:00am |
Jul 18 |
Jul 21 MahJongg Monday, Jul 21 10:00am |
Jul 25 |
Jul 28 MahJongg Monday, Jul 28 10:00am |
This week's Torah portion is Parashat Pinchas
Shabbat, Jul 19 |
Erev Tishah B'Av
Shabbat, Aug 2 |
Z'manim
Alot Hashachar | 5:19am |
Earliest Tallit | 5:50am |
Netz (Sunrise) | 6:37am |
Latest Shema | 10:01am |
Zman Tefillah | 11:10am |
Chatzot (Midday) | 1:26pm |
Mincha Gedola | 2:00pm |
Mincha Ketana | 5:25pm |
Plag HaMincha | 6:50pm |
Shkiah (Sunset) | 8:15pm |
Tzeit Hakochavim | 8:54pm |
More >> |
Join Our Mailing List
Mon, July 14 2025 18 Tammuz 5785
Contact us:
Temple Bat Yam of East Fort Lauderdale
5151 NE 14th Terrace
Fort Lauderdale, FL. 33334
Tel: 954-928-0410 - Temple Office
954-928-1677 - Religious School Office
info@templebatyam.org
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud