Shabbat Services
Upcoming Sessions
1. Friday, December 13, 2024 • 12 Kislev 5785
7:30 PM - 9:00 PM2. Friday, December 27, 2024 • 26 Kislev 5785
7:30 PM - 9:00 PMPast SessionsFriday, December 6, 2024 • 5 Kislev 5785 - 7:30 PM - 9:00 PM
Friday, November 29, 2024 • 28 Cheshvan 5785 - 7:30 PM - 9:00 PM
Friday, November 15, 2024 • 14 Cheshvan 5785 - 7:30 PM - 9:00 PM
Friday, November 8, 2024 • 7 Cheshvan 5785 - 7:30 PM - 9:00 PM
Friday, November 1, 2024 • 30 Tishrei 5785 - 7:30 PM - 9:00 PM
Friday, October 25, 2024 • 23 Tishrei 5785 - 7:30 PM - 9:00 PM
Friday, October 4, 2024 • 2 Tishrei 5785 - 7:30 PM - 9:00 PM
Friday, September 27, 2024 • 24 Elul 5784 - 7:30 PM - 9:00 PM
Friday, September 13, 2024 • 10 Elul 5784 - 7:30 PM - 9:00 PM
Friday, September 6, 2024 • 3 Elul 5784 - 7:30 PM - 9:00 PM
Friday, August 30, 2024 • 26 Av 5784 - 7:30 PM - 9:00 PM
Friday, August 23, 2024 • 19 Av 5784 - 7:30 PM - 9:00 PM
Friday, August 16, 2024 • 12 Av 5784 - 7:30 PM - 9:00 PM
Friday, August 9, 2024 • 5 Av 5784 - 7:30 PM - 9:00 PM
Friday, August 2, 2024 • 27 Tammuz 5784 - 7:30 PM - 9:00 PM
Friday, July 26, 2024 • 20 Tammuz 5784 - 7:30 PM - 9:00 PM
Friday, July 19, 2024 • 13 Tammuz 5784 - 7:30 PM - 9:00 PM
Friday, July 12, 2024 • 6 Tammuz 5784 - 7:30 PM - 9:00 PM
Friday, July 5, 2024 • 29 Sivan 5784 - 7:30 PM - 9:00 PM
Friday, June 28, 2024 • 22 Sivan 5784 - 7:30 PM - 9:00 PM
Friday, June 14, 2024 • 8 Sivan 5784 - 7:30 PM - 9:00 PM
Friday, June 7, 2024 • 1 Sivan 5784 - 7:30 PM - 9:00 PM
Friday, May 31, 2024 • 23 Iyar 5784 - 7:30 PM - 9:00 PM
Friday, May 24, 2024 • 16 Iyar 5784 - 7:30 PM - 9:00 PM
Friday, May 17, 2024 • 9 Iyar 5784 - 7:30 PM - 9:00 PM
Friday, May 3, 2024 • 25 Nisan 5784 - 7:30 PM - 9:00 PM
Friday, April 26, 2024 • 18 Nisan 5784 - 7:30 PM - 9:00 PM
Friday, April 12, 2024 • 4 Nisan 5784 - 7:30 PM - 9:00 PM
Friday, April 5, 2024 • 26 Adar II 5784 - 7:30 PM - 9:00 PM
Friday, March 29, 2024 • 19 Adar II 5784 - 7:30 PM - 9:00 PM
Friday, March 22, 2024 • 12 Adar II 5784 - 7:30 PM - 9:00 PM
Friday, March 15, 2024 • 5 Adar II 5784 - 7:30 PM - 9:00 PM
Friday, March 8, 2024 • 28 Adar I 5784 - 7:30 PM - 9:00 PM
Friday, March 1, 2024 • 21 Adar I 5784 - 7:30 PM - 9:00 PM
Friday, February 23, 2024 • 14 Adar I 5784 - 7:30 PM - 9:00 PM
Friday, February 9, 2024 • 30 Sh'vat 5784 - 7:30 PM - 9:00 PM
Friday, February 2, 2024 • 23 Sh'vat 5784 - 7:30 PM - 9:00 PM
Friday, January 26, 2024 • 16 Sh'vat 5784 - 7:30 PM - 9:00 PM
Friday, January 12, 2024 • 2 Sh'vat 5784 - 7:30 PM - 9:00 PM
Friday, January 5, 2024 • 24 Tevet 5784 - 7:30 PM - 9:00 PM
Friday, December 29, 2023 • 17 Tevet 5784 - 7:30 PM - 9:00 PM
Friday, December 22, 2023 • 10 Tevet 5784 - 7:30 PM - 9:00 PM
Friday, December 15, 2023 • 3 Tevet 5784 - 7:30 PM - 9:00 PM
Friday, December 1, 2023 • 18 Kislev 5784 - 7:30 PM - 9:00 PM
Friday, November 24, 2023 • 11 Kislev 5784 - 7:30 PM - 9:00 PM
Friday, November 10, 2023 • 26 Cheshvan 5784 - 7:30 PM - 9:00 PM
Friday, November 3, 2023 • 19 Cheshvan 5784 - 7:30 PM - 9:00 PM
Friday, October 27, 2023 • 12 Cheshvan 5784 - 7:30 PM - 9:00 PM
Friday, October 13, 2023 • 28 Tishrei 5784 - 7:30 PM - 9:00 PM
Friday, October 6, 2023 • 21 Tishrei 5784 - 7:30 PM - 9:00 PM
Friday, September 29, 2023 • 14 Tishrei 5784 - 7:30 PM - 9:00 PM
Friday, September 8, 2023 • 22 Elul 5783 - 7:30 PM - 9:00 PM
Friday, September 1, 2023 • 15 Elul 5783 - 7:30 PM - 9:00 PM
Friday, August 18, 2023 • 1 Elul 5783 - 7:30 PM - 9:00 PM
Friday, August 11, 2023 • 24 Av 5783 - 7:30 PM - 9:00 PM
Friday, August 4, 2023 • 17 Av 5783 - 7:30 PM - 9:00 PM
Friday, July 28, 2023 • 10 Av 5783 - 7:30 PM - 9:00 PM
Friday, July 21, 2023 • 3 Av 5783 - 7:30 PM - 9:00 PM
Friday, July 14, 2023 • 25 Tammuz 5783 - 7:30 PM - 9:00 PM
Friday, July 7, 2023 • 18 Tammuz 5783 - 7:30 PM - 9:00 PM
Friday, June 30, 2023 • 11 Tammuz 5783 - 7:30 PM - 9:00 PM
Friday, June 9, 2023 • 20 Sivan 5783 - 7:30 PM - 9:00 PM
Friday, June 2, 2023 • 13 Sivan 5783 - 7:30 PM - 9:00 PM
Friday, May 26, 2023 • 6 Sivan 5783 - 7:30 PM - 9:00 PM
Friday, May 5, 2023 • 14 Iyar 5783 - 7:30 PM - 9:00 PM
Friday, April 28, 2023 • 7 Iyar 5783 - 7:30 PM - 9:00 PM
Friday, April 14, 2023 • 23 Nisan 5783 - 7:30 PM - 9:00 PM
Friday, April 7, 2023 • 16 Nisan 5783 - 7:30 PM - 9:00 PM
Friday, March 31, 2023 • 9 Nisan 5783 - 7:30 PM - 9:00 PM
Friday, March 17, 2023 • 24 Adar 5783 - 7:30 PM - 9:00 PM
Friday, March 3, 2023 • 10 Adar 5783 - 7:30 PM - 9:00 PM
Friday, February 24, 2023 • 3 Adar 5783 - 7:30 PM - 9:00 PM
Friday, February 10, 2023 • 19 Sh'vat 5783 - 7:30 PM - 9:00 PM
Friday, February 3, 2023 • 12 Sh'vat 5783 - 7:30 PM - 9:00 PM
Friday, January 27, 2023 • 5 Sh'vat 5783 - 7:30 PM - 9:00 PM
Friday, January 13, 2023 • 20 Tevet 5783 - 7:30 PM - 9:00 PM
Friday, January 6, 2023 • 13 Tevet 5783 - 7:30 PM - 9:00 PM
Friday, December 30, 2022 • 6 Tevet 5783 - 7:30 PM - 9:00 PM
Friday, December 16, 2022 • 22 Kislev 5783 - 7:30 PM - 9:00 PM
Friday, December 9, 2022 • 15 Kislev 5783 - 7:30 PM - 9:00 PM
Friday, December 2, 2022 • 8 Kislev 5783 - 7:30 PM - 9:00 PM
Friday, November 25, 2022 • 1 Kislev 5783 - 7:30 PM - 9:00 PM
Friday, October 28, 2022 • 3 Cheshvan 5783 - 7:30 PM - 9:00 PM
Friday, October 14, 2022 • 19 Tishrei 5783 - 7:30 PM - 9:00 PM
Friday, October 7, 2022 • 12 Tishrei 5783 - 7:30 PM - 9:00 PM
Friday, September 23, 2022 • 27 Elul 5782 - 7:30 PM - 9:00 PM
Friday, September 16, 2022 • 20 Elul 5782 - 7:30 PM - 9:00 PM
Friday, September 9, 2022 • 13 Elul 5782 - 7:30 PM - 9:00 PM
Friday, September 2, 2022 • 6 Elul 5782 - 7:30 PM - 9:00 PM
Friday, August 26, 2022 • 29 Av 5782 - 7:30 PM - 9:00 PM
Friday, August 19, 2022 • 22 Av 5782 - 7:30 PM - 9:00 PM
Friday, August 12, 2022 • 15 Av 5782 - 7:30 PM - 9:00 PM
Friday, August 5, 2022 • 8 Av 5782 - 7:30 PM - 9:00 PM
Friday, July 29, 2022 • 1 Av 5782 - 7:30 PM - 9:00 PM
Friday, July 22, 2022 • 23 Tammuz 5782 - 7:30 PM - 9:00 PM
Friday, July 15, 2022 • 16 Tammuz 5782 - 7:30 PM - 9:00 PM
Friday, July 8, 2022 • 9 Tammuz 5782 - 7:30 PM - 9:00 PM
Friday, July 1, 2022 • 2 Tammuz 5782 - 7:30 PM - 9:00 PM
Friday, June 24, 2022 • 25 Sivan 5782 - 7:30 PM - 9:00 PM
Friday, June 10, 2022 • 11 Sivan 5782 - 7:30 PM - 9:00 PM
Friday, June 3, 2022 • 4 Sivan 5782 - 7:30 PM - 9:00 PM
Friday, May 27, 2022 • 26 Iyar 5782 - 7:30 PM - 9:00 PM
Friday, May 20, 2022 • 19 Iyar 5782 - 7:30 PM - 9:00 PM
Friday, May 6, 2022 • 5 Iyar 5782 - 7:30 PM - 9:00 PM
Friday, April 29, 2022 • 28 Nisan 5782 - 7:30 PM - 9:00 PM
Friday, April 22, 2022 • 21 Nisan 5782 - 7:30 PM - 9:00 PM
Friday, April 15, 2022 • 14 Nisan 5782 - 6:00 PM - 9:00 PM
Friday, April 8, 2022 • 7 Nisan 5782 - 7:30 PM - 9:00 PM
Friday, April 1, 2022 • 29 Adar II 5782 - 7:30 PM - 9:00 PM
Friday, March 18, 2022 • 15 Adar II 5782 - 7:30 PM - 9:00 PM
Friday, March 11, 2022 • 8 Adar II 5782 - 7:30 PM - 9:00 PM
Friday, March 4, 2022 • 1 Adar II 5782 - 7:30 PM - 9:00 PM
Friday, February 25, 2022 • 24 Adar I 5782 - 7:30 PM - 9:00 PM
Friday, February 11, 2022 • 10 Adar I 5782 - 7:30 PM - 9:00 PM
Friday, February 4, 2022 • 3 Adar I 5782 - 7:30 PM - 9:00 PM
Friday, January 21, 2022 • 19 Sh'vat 5782 - 7:30 PM - 9:00 PM
Friday, January 14, 2022 • 12 Sh'vat 5782 - 7:30 PM - 9:00 PM
Friday, January 7, 2022 • 5 Sh'vat 5782 - 7:30 PM - 9:00 PM
Friday, December 17, 2021 • 13 Tevet 5782 - 7:30 PM - 9:00 PM
Friday, December 10, 2021 • 6 Tevet 5782 - 7:30 PM - 9:00 PM
Friday, December 3, 2021 • 29 Kislev 5782 - 7:30 PM - 9:00 PM
Friday, November 26, 2021 • 22 Kislev 5782 - 7:30 PM - 9:00 PM
Friday, November 5, 2021 • 1 Kislev 5782 - 7:30 PM - 9:00 PM
Friday, October 29, 2021 • 23 Cheshvan 5782 - 7:30 PM - 9:00 PM
Friday, October 15, 2021 • 9 Cheshvan 5782 - 7:30 PM - 9:00 PM
Friday, October 8, 2021 • 2 Cheshvan 5782 - 7:30 PM - 9:00 PM
Friday, October 1, 2021 • 25 Tishrei 5782 - 7:30 PM - 9:00 PM
Friday, September 24, 2021 • 18 Tishrei 5782 - 7:30 PM - 9:00 PM
Friday, September 17, 2021 • 11 Tishrei 5782 - 7:30 PM - 9:00 PM
Friday, September 10, 2021 • 4 Tishrei 5782 - 7:30 PM - 9:00 PM
Friday, September 3, 2021 • 26 Elul 5781 - 7:30 PM - 9:00 PM
Friday, August 27, 2021 • 19 Elul 5781 - 7:30 PM - 9:00 PM
Friday, August 20, 2021 • 12 Elul 5781 - 7:30 PM - 9:00 PM
Friday, August 13, 2021 • 5 Elul 5781 - 7:30 PM - 9:00 PM
Friday, August 6, 2021 • 28 Av 5781 - 7:30 PM - 9:00 PM
Friday, July 30, 2021 • 21 Av 5781 - 7:30 PM - 9:00 PM
Friday, July 23, 2021 • 14 Av 5781 - 7:30 PM - 9:00 PM
Friday, July 16, 2021 • 7 Av 5781 - 7:30 PM - 9:00 PM
Friday, July 9, 2021 • 29 Tammuz 5781 - 7:30 PM - 9:00 PM
Friday, July 2, 2021 • 22 Tammuz 5781 - 7:30 PM - 9:00 PM
Friday, June 25, 2021 • 15 Tammuz 5781 - 7:30 PM - 9:00 PM
Friday, June 4, 2021 • 24 Sivan 5781 - 7:30 PM - 9:00 PM
Friday, May 28, 2021 • 17 Sivan 5781 - 7:30 PM - 9:00 PM
Friday, May 21, 2021 • 10 Sivan 5781 - 7:30 PM - 9:00 PM
Share Print Save To My Calendar |
Thu, December 12 2024
11 Kislev 5785
Upcoming Programs & Events
Dec 13 |
Dec 14 |
Dec 15 |
Dec 20 |
Dec 21 |
This week's Torah portion is Parashat Vayishlach
Shabbat, Dec 14 |
Erev Hanukkah
Wednesday, Dec 25 |
Z'manim
Alot Hashachar | 5:46am |
Earliest Tallit | 6:14am |
Netz (Sunrise) | 6:59am |
Latest Shema | 9:36am |
Zman Tefillah | 10:29am |
Chatzot (Midday) | 12:15pm |
Mincha Gedola | 12:41pm |
Mincha Ketana | 3:19pm |
Plag HaMincha | 4:25pm |
Shkiah (Sunset) | 5:30pm |
Tzeit Hakochavim | 6:08pm |
More >> |
Join Our Mailing List
Thu, December 12 2024 11 Kislev 5785
Contact us:
Temple Bat Yam of East Fort Lauderdale
5151 NE 14th Terrace
Fort Lauderdale, FL. 33334
Tel: 954-928-0410 - Temple Office
954-928-1677 - Religious School Office
info@templebatyam.org
Privacy Settings | Privacy Policy | Member Terms
©2024 All rights reserved. Find out more about ShulCloud