Rimonim Religious School
Upcoming Sessions
1. Sunday, October 1, 2023 • 16 Tishrei 5784
9:00 AM - 12:00 PM2. Sunday, October 8, 2023 • 23 Tishrei 5784
9:00 AM - 12:00 PM3. Sunday, October 15, 2023 • 30 Tishrei 5784
9:00 AM - 12:00 PM4. Sunday, October 22, 2023 • 7 Cheshvan 5784
9:00 AM - 12:00 PM5. Sunday, October 29, 2023 • 14 Cheshvan 5784
9:00 AM - 12:00 PM6. Sunday, November 5, 2023 • 21 Cheshvan 5784
9:00 AM - 12:00 PM7. Sunday, November 12, 2023 • 28 Cheshvan 5784
9:00 AM - 12:00 PM8. Sunday, November 19, 2023 • 6 Kislev 5784
9:00 AM - 12:00 PM9. Sunday, December 3, 2023 • 20 Kislev 5784
9:00 AM - 12:00 PM10. Sunday, December 10, 2023 • 27 Kislev 5784
9:00 AM - 12:00 PM11. Sunday, December 17, 2023 • 5 Tevet 5784
9:00 AM - 12:00 PM12. Sunday, January 7, 2024 • 26 Tevet 5784
9:00 AM - 12:00 PM13. Sunday, January 14, 2024 • 4 Sh'vat 5784
9:00 AM - 12:00 PM14. Sunday, January 21, 2024 • 11 Sh'vat 5784
9:00 AM - 12:00 PM15. Sunday, January 28, 2024 • 18 Sh'vat 5784
9:00 AM - 12:00 PM16. Sunday, February 4, 2024 • 25 Sh'vat 5784
9:00 AM - 12:00 PM17. Sunday, February 11, 2024 • 2 Adar I 5784
9:00 AM - 12:00 PM18. Sunday, February 25, 2024 • 16 Adar I 5784
9:00 AM - 12:00 PM19. Sunday, March 3, 2024 • 23 Adar I 5784
9:00 AM - 12:00 PM20. Sunday, March 10, 2024 • 30 Adar I 5784
9:00 AM - 12:00 PM21. Sunday, March 17, 2024 • 7 Adar II 5784
9:00 AM - 12:00 PM22. Sunday, March 24, 2024 • 14 Adar II 5784
9:00 AM - 12:00 PM23. Sunday, April 7, 2024 • 28 Adar II 5784
9:00 AM - 12:00 PM24. Sunday, April 14, 2024 • 6 Nisan 5784
9:00 AM - 12:00 PM25. Sunday, April 21, 2024 • 13 Nisan 5784
9:00 AM - 12:00 PM26. Sunday, May 5, 2024 • 27 Nisan 5784
9:00 AM - 12:00 PMPast SessionsSunday, September 10, 2023 • 24 Elul 5783 - 9:00 AM - 12:00 PM
Sunday, August 27, 2023 • 10 Elul 5783 - 9:00 AM - 12:00 PM
Sunday, August 20, 2023 • 3 Elul 5783 - 9:00 AM - 12:00 PM
Share Print Save To My Calendar |
Thu, September 28 2023
13 Tishrei 5784
Z'manim
Alot Hashachar | 6:03am |
Earliest Tallit | 6:30am |
Netz (Sunrise) | 7:11am |
Latest Shema | 10:11am |
Zman Tefillah | 11:11am |
Chatzot (Midday) | 1:11pm |
Mincha Gedola | 1:41pm |
Mincha Ketana | 4:41pm |
Plag HaMincha | 5:56pm |
Shkiah (Sunset) | 7:11pm |
Tzeit Hakochavim | 7:45pm |
More >> |
Join Our Mailing List
Thu, September 28 2023 13 Tishrei 5784