Havdalah - Zoom
Past SessionsSaturday, November 13, 2021 • 9 Kislev 5782 - 8:00 PM - 9:00 PM
Saturday, November 6, 2021 • 2 Kislev 5782 - 8:00 PM - 9:00 PM
Saturday, October 30, 2021 • 24 Cheshvan 5782 - 8:00 PM - 9:00 PM
Saturday, October 23, 2021 • 17 Cheshvan 5782 - 8:00 PM - 9:00 PM
Saturday, October 16, 2021 • 10 Cheshvan 5782 - 8:00 PM - 9:00 PM
Saturday, October 9, 2021 • 3 Cheshvan 5782 - 8:00 PM - 9:00 PM
Saturday, October 2, 2021 • 26 Tishrei 5782 - 8:00 PM - 9:00 PM
Saturday, September 25, 2021 • 19 Tishrei 5782 - 8:00 PM - 9:00 PM
Saturday, September 18, 2021 • 12 Tishrei 5782 - 8:00 PM - 9:00 PM
Saturday, September 11, 2021 • 5 Tishrei 5782 - 8:00 PM - 9:00 PM
Saturday, September 4, 2021 • 27 Elul 5781 - 8:00 PM - 9:00 PM
Saturday, August 21, 2021 • 13 Elul 5781 - 8:00 PM - 9:00 PM
Saturday, August 14, 2021 • 6 Elul 5781 - 8:00 PM - 9:00 PM
Saturday, August 7, 2021 • 29 Av 5781 - 8:00 PM - 9:00 PM
Saturday, July 31, 2021 • 22 Av 5781 - 8:00 PM - 9:00 PM
Saturday, July 24, 2021 • 15 Av 5781 - 8:00 PM - 9:00 PM
Saturday, July 17, 2021 • 8 Av 5781 - 8:00 PM - 9:00 PM
Saturday, July 10, 2021 • 1 Av 5781 - 8:00 PM - 9:00 PM
Saturday, July 3, 2021 • 23 Tammuz 5781 - 8:00 PM - 9:00 PM
Saturday, June 26, 2021 • 16 Tammuz 5781 - 8:00 PM - 9:00 PM
Saturday, June 19, 2021 • 9 Tammuz 5781 - 8:00 PM - 9:00 PM
Saturday, June 12, 2021 • 2 Tammuz 5781 - 8:00 PM - 9:00 PM
Saturday, June 5, 2021 • 25 Sivan 5781 - 8:00 PM - 9:00 PM
Saturday, May 29, 2021 • 18 Sivan 5781 - 8:00 PM - 9:00 PM
Saturday, May 22, 2021 • 11 Sivan 5781 - 8:00 PM - 9:00 PM
Saturday, May 15, 2021 • 4 Sivan 5781 - 8:00 PM - 9:00 PM
Saturday, May 8, 2021 • 26 Iyar 5781 - 8:00 PM - 9:00 PM
Saturday, May 1, 2021 • 19 Iyar 5781 - 8:00 PM - 9:00 PM
Saturday, April 24, 2021 • 12 Iyar 5781 - 8:00 PM - 9:00 PM
Saturday, April 17, 2021 • 5 Iyar 5781 - 8:00 PM - 9:00 PM
Saturday, April 10, 2021 • 28 Nisan 5781 - 8:00 PM - 9:00 PM
Saturday, April 3, 2021 • 21 Nisan 5781 - 8:00 PM - 9:00 PM
Saturday, March 27, 2021 • 14 Nisan 5781 - 8:00 PM - 9:00 PM
Saturday, March 20, 2021 • 7 Nisan 5781 - 8:00 PM - 9:00 PM
Saturday, March 13, 2021 • 29 Adar 5781 - 8:00 PM - 9:00 PM
Saturday, March 6, 2021 • 22 Adar 5781 - 8:00 PM - 9:00 PM
Saturday, February 27, 2021 • 15 Adar 5781 - 8:00 PM - 9:00 PM
Saturday, February 20, 2021 • 8 Adar 5781 - 8:00 PM - 9:00 PM
Saturday, February 13, 2021 • 1 Adar 5781 - 8:00 PM - 9:00 PM
Saturday, February 6, 2021 • 24 Sh'vat 5781 - 8:00 PM - 9:00 PM
Saturday, January 30, 2021 • 17 Sh'vat 5781 - 8:00 PM - 9:00 PM
Share Print Save To My Calendar |
Thu, July 3 2025
7 Tammuz 5785
Upcoming Programs & Events
Jul 4 |
Jul 5 |
Jul 7 MahJongg Monday, Jul 7 10:00am |
Jul 11 |
Jul 12 |
This week's Torah portion is Parashat Chukat
Shabbat, Jul 5 |
Fast of Tammuz
Sunday, Jul 13 |
Z'manim
Alot Hashachar | 5:13am |
Earliest Tallit | 5:45am |
Netz (Sunrise) | 6:32am |
Latest Shema | 9:58am |
Zman Tefillah | 11:07am |
Chatzot (Midday) | 1:25pm |
Mincha Gedola | 1:59pm |
Mincha Ketana | 5:25pm |
Plag HaMincha | 6:51pm |
Shkiah (Sunset) | 8:17pm |
Tzeit Hakochavim | 8:56pm |
More >> |
Join Our Mailing List
Thu, July 3 2025 7 Tammuz 5785
Contact us:
Temple Bat Yam of East Fort Lauderdale
5151 NE 14th Terrace
Fort Lauderdale, FL. 33334
Tel: 954-928-0410 - Temple Office
954-928-1677 - Religious School Office
info@templebatyam.org
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud