Gan Noar - Zoom
Past SessionsTuesday, June 1, 2021 • 21 Sivan 5781 - 4:45 PM - 6:15 PM
Tuesday, May 25, 2021 • 14 Sivan 5781 - 4:45 PM - 6:15 PM
Tuesday, May 18, 2021 • 7 Sivan 5781 - 4:45 PM - 6:15 PM
Tuesday, May 11, 2021 • 29 Iyar 5781 - 4:45 PM - 6:15 PM
Tuesday, May 4, 2021 • 22 Iyar 5781 - 4:45 PM - 6:15 PM
Tuesday, April 27, 2021 • 15 Iyar 5781 - 4:45 PM - 6:15 PM
Tuesday, April 20, 2021 • 8 Iyar 5781 - 4:45 PM - 6:15 PM
Tuesday, April 13, 2021 • 1 Iyar 5781 - 4:45 PM - 6:15 PM
Tuesday, April 6, 2021 • 24 Nisan 5781 - 4:45 PM - 6:15 PM
Tuesday, March 30, 2021 • 17 Nisan 5781 - 4:45 PM - 6:15 PM
Tuesday, March 16, 2021 • 3 Nisan 5781 - 4:45 PM - 6:15 PM
Tuesday, March 9, 2021 • 25 Adar 5781 - 4:45 AM - 6:15 PM
Tuesday, March 2, 2021 • 18 Adar 5781 - 4:45 PM - 6:15 PM
Tuesday, February 23, 2021 • 11 Adar 5781 - 4:45 PM - 6:15 PM
Tuesday, February 16, 2021 • 4 Adar 5781 - 4:45 PM - 6:15 PM
Tuesday, February 9, 2021 • 27 Sh'vat 5781 - 4:45 PM - 6:15 PM
Tuesday, February 2, 2021 • 20 Sh'vat 5781 - 4:45 PM - 6:15 PM
Share Print Save To My Calendar |
Sat, July 5 2025
9 Tammuz 5785
Today's Calendar
Upcoming Programs & Events
Jul 5 |
Jul 7 MahJongg Monday, Jul 7 10:00am |
Jul 11 |
Jul 12 |
Jul 14 MahJongg Monday, Jul 14 10:00am |
This week's Torah portion is Parashat Chukat
Shabbat, Jul 5 |
Fast of Tammuz
Sunday, Jul 13 |
Z'manim
Alot Hashachar | 5:14am |
Earliest Tallit | 5:45am |
Netz (Sunrise) | 6:33am |
Latest Shema | 9:59am |
Zman Tefillah | 11:08am |
Chatzot (Midday) | 1:25pm |
Mincha Gedola | 1:59pm |
Mincha Ketana | 5:25pm |
Plag HaMincha | 6:51pm |
Shkiah (Sunset) | 8:17pm |
Havdalah | 9:07pm |
Tzeit Hakochavim | 8:56pm |
More >> |
Join Our Mailing List
Sat, July 5 2025 9 Tammuz 5785
Contact us:
Temple Bat Yam of East Fort Lauderdale
5151 NE 14th Terrace
Fort Lauderdale, FL. 33334
Tel: 954-928-0410 - Temple Office
954-928-1677 - Religious School Office
info@templebatyam.org
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud